Skip Navigation LinksHome > AMAC 2011 > MJ Winter 2011

MJ Winter 2011

While the senior ROD swimmers were in Medicine Hat this past weekend, the younger Dolphins attended a meet in Moose Jaw.  This young team demonstrated a strong succession plan for the RODS with these younger swimmers winning 11 of the 32 events.  Leading the way for the 11& over girls was Jessica Dean with 4 first place finishes.  Leading the way for the 12 & under boys was Noah Wagner with 3 first place finishes.  The results generated by these young swimmers in Moose Jaw this past week has the RODS organization well positioned for the future.   The 45 ROD swimmers at the meet swam to 177 best times in just the 1 day!! 

Congratulations to

  • Amanda Ambrose who qualified to participate in the Ottawa Inter- Provincial meet in December!
  • Event Winners from the weekend 
    • Jessica Dean- 4 Golds
    • Noah Wagner- 3 Golds
    • Damond Wagner- 2 Golds
    • Amanda Ambrose- 1 Gold
    • Benjamin Katz- 1 Gold
    • Josh McKnight- 1 Gold
    • Rileigh Nurse- 1 Gold
  • Swimmers that placed TOP 10
    • Amanda Ambrose
    • Tashi Barth
    • Cooper Bridgeman
    • Mitchell Brough
    • Jacques Charrier
    • Julia Coultis
    • Jessica Dean
    • Rebecca Dean
    • Jean-Philippe Dufresne
    • Brooklyn Dunville
    • Eli Egarhos
    • Breanna Foster
    • ArkapravaGoswami
    • Emily Graham
    • Spencer Grasdal
    • John Gurash
    • Mila Hardy
    • Benjamin Katz
    • RaithKurk
    • Luke Lumbard
    • Josh McKnight
    • Kayman Mellor
    • Rileigh Nurse
    • Sydney Ruzicka
    • Emma Spence
    • Gavin Venables
    • Damond Wagner
    • Noah Wagner
  • The following swimmers had a PERFECT WEEKEND achieving 100% BEST TIMES:
    • Amanda Ambrose
    • Rebecca Dean
    • Sydney Edwards
    • Josh McKnight
    • Rileigh Nurse
    • Emma Spence
    • Emma Stettner
    • Damond Wagner
Complete Results

 


Girls, 11 & Under, 25 Freestyle
1 Rileigh Nurse 10 20.36
5 Sydney Ruzicka 9 22.7
12 Emma Stettner 10 28.44

Boys, 12 & Under, 25 Freestyle
Rank Swimmer Age Final Time
1 Josh McKnight 8 22.17

Girls, 11 & Under, 50 Freestyle
2 RaithKurk 10 37.38
7 Breanna Foster 10 41.79
8 Rebecca Dean 9 43.09
11 Emily Graham 11 44.67
15 Rileigh Nurse 10 46.1
16 Mila Hardy 9 46.15
23 Amie Graham 9 50.14
30 Gabrielle Peebles 10 53.56
38 Sydney Ruzicka 9 56.51
40 Sydney Edwards 10 57.1
43 Emma Stettner 10 59.94
47 Renee Renwick 10 01:04.2
48 Mercedez Munoz 9 01:04.5

Boys, 12 & Under, 50 Freestyle
9 Eli Egarhos 11 41.9
10 Kayman Mellor 9 42.22
11 Cooper Bridgeman 9 42.23
13 Aden Dickinson 9 43.83
14 Gavin Venables 8 44.48
15 Jean-Philippe Dufresne 12 44.85
16 Michael McGillivray 8 46.01
17 ArkapravaGoswami 10 46.31
20 NazarKostyukova 9 51.3
22 Sebastian Fasiang 12 51.95
26 Josh McKnight 8 55.16
27 Matthew Brough 8 55.69
34 Zach Sousa 10 59.88
35 Ethan Langin 9 59.98
41 Samuel Wagner 7 01:08.3
42 Leo Egarhos 8 01:09.0
 
Boys, 13 & Over, 50 Freestyle
5 Spencer Grasdal 13 53.11
 
Girls, 11 & Under, 200 Freestyle
1 Jessica Dean 11 02:50.0
3 Brooklyn Dunville 10 03:08.5
4 Amanda Ambrose 11 03:11.2
5 Breanna Foster 10 03:15.4
9 Emily Graham 11 03:33.0
10 Rileigh Nurse 10 03:53.2
11 Julia Coultis 11 04:06.7
 
Boys, 12 & Under, 200 Freestyle
1 Noah Wagner 10 02:40.7
2 Damond Wagner 12 02:41.3
4 Taishi Barth 11 03:06.2
5 Benjamin Katz 11 03:09.6
7 Mitchell Brough 10 03:21.1
12 Jacques Charrier 12 03:34.8
13 Jean-Philippe Dufresne 12 03:37.1
14 Cooper Bridgeman 9 03:38.6
15 Michael McGillivray 8 03:40.2
16 ArkapravaGoswami 10 03:40.9
19 Luke Lumbard 10 03:50.2
20 Aden Dickinson 9 04:00.2
 
Girls, 11 & Under, 400 Freestyle
1 Amanda Ambrose 11 06:25.4
 
Girls, 11 & Under, 800 Freestyle
1 Jessica Dean 11 12:22.8
2 Amanda Ambrose 11 12:59.8
4 Brooklyn Dunville 10 13:19.3
 
Boys, 12 & Under, 800 Freestyle
1 Damond Wagner 12 12:07.1
2 Noah Wagner 10 12:21.0
3 Taishi Barth 11 13:01.0
 
Girls, 11 & Under, 25 Backstroke
6 Sydney Ruzicka 9 27.16
14 Emma Stettner 10 33.82
 
Boys, 12 & Under, 25 Backstroke
3 Josh McKnight 8 26.98
 
Girls, 11 & Under, 50 Backstroke
4 Breanna Foster 10 46.79
7 Emily Graham 11 48.31
8 Rebecca Dean 9 49.11
14 Rileigh Nurse 10 53.29
21 Sydney Ruzicka 9 55.94
26 Gabrielle Peebles 10 57.45
30 Amie Graham 9 01:01.0
37 Sydney Edwards 10 01:06.1
43 Emma Stettner 10 01:21.5
44 Mercedez Munoz 9 01:23.6
 
Boys, 12 & Under, 50 Backstroke
2 Jean-Philippe Dufresne 12 45.15
3 Mitchell Brough 10 48.17
6 ArkapravaGoswami 10 50.88
9 Gavin Venables 8 51.76
15 Michael McGillivray 8 54.64
17 Sebastian Fasiang 12 56.85
22 Matthew Brough 8 59.35
25 Josh McKnight 8 01:01.4
29 Ethan Langin 9 01:02.6
31 NazarKostyukova 9 01:03.2
39 Zach Sousa 10 01:12.9
 
Boys, 13 & Over, 50 Backstroke
4 Spencer Grasdal 13 01:03.0
 
Girls, 11 & Under, 100 Backstroke
9 Emma Spence 9 01:54.5
12 Rileigh Nurse 10 02:02.0
15 Gabrielle Peebles 10 02:07.4
18 Sydney Edwards 10 02:23.4
24 Mercedez Munoz 9 02:52.8
 
Boys, 12 & Under, 100 Backstroke
3 John Gurash 9 01:52.9
4 Mitchell Brough 10 01:53.3
5 Gavin Venables 8 01:54.6
13 Zach Sousa 10 02:31.9
15 Samuel Wagner 7 03:02.8
 
Boys, 13 & Over, 100 Backstroke
2 Spencer Grasdal 13 02:27.6
 
Girls, 11 & Under, 200 Backstroke
1 Jessica Dean 11 03:10.6
2 Brooklyn Dunville 10 03:18.8
4 Breanna Foster 10 03:31.8
5 Amanda Ambrose 11 03:32.6
8 Mila Hardy 9 03:53.0
9 Emma Spence 9 03:56.4
10 Julia Coultis 11 04:15.3
11 Casey Graham 9 04:15.4
 
Boys, 12 & Under, 200 Backstroke
1 Damond Wagner 12 03:01.1
3 Noah Wagner 10 03:25.3
4 Kayman Mellor 9 03:30.6
5 Benjamin Katz 11 03:31.0
7 Taishi Barth 11 03:33.4
8 Mitchell Brough 10 03:39.6
9 Jean-Philippe Dufresne 12 03:46.1
10 John Gurash 9 03:52.4
11 Eli Egarhos 11 03:52.8
12 ArkapravaGoswami 10 03:56.1
13 Luke Lumbard 10 04:20.5
 
Girls, 11 & Under, 25 Breaststroke
4 Sydney Ruzicka 9 34.43
 
Girls, 11 & Under, 50 Breaststroke
2 RaithKurk 10 47.68
4 Julia Coultis 11 52.47
6 Emma Spence 9 53.32
14 Amie Graham 9 57.02
18 Rebecca Dean 9 01:00.8
23 Sydney Edwards 10 01:02.3
26 Casey Graham 9 01:04.6
31 Renee Renwick 10 01:26.0
34 Emma Stettner 10 01:37.1
 
Boys, 12 & Under, 50 Breaststroke
5 Jacques Charrier 12 50.57
6 Kayman Mellor 9 51.36
8 Eli Egarhos 11 52.18
13 Luke Lumbard 10 58.11
15 Cooper Bridgeman 9 59.54
16 Sebastian Fasiang 12 01:05.1
17 Michael McGillivray 8 01:05.8
19 Aden Dickinson 9 01:07.6
27 Josh McKnight 8 01:19.4
 
Boys, 13 7 Over, 50 Breaststroke
2 Spencer Grasdal 13 59.8
 
Girls, 11 & Under, 100 Breaststroke
2 Jessica Dean 11 01:42.9
4 Amanda Ambrose 11 01:47.7
5 Brooklyn Dunville 10 01:48.6
6 Emma Spence 9 01:53.4
7 Julia Coultis 11 01:53.5
12 Amie Graham 9 02:08.7
14 Rebecca Dean 9 02:10.1
16 Mila Hardy 9 02:15.6
18 Casey Graham 9 02:17.1
20 Sydney Edwards 10 02:25.3
 
Boys, 12 & Under, 100 Breaststroke
1 Noah Wagner 10 01:41.6
2 Benjamin Katz 11 01:41.6
6 Damond Wagner 12 01:53.7
7 Eli Egarhos 11 01:54.7
8 Taishi Barth 11 01:56.5
9 John Gurash 9 02:11.1
12 Leo Egarhos 8 02:31.3
 
Girls, 11 & Under, 50 Butterfly
2 Rebecca Dean 9 50.89
3 RaithKurk 10 51.92
6 Mila Hardy 9 58.39
 
Boys, 12& Under, 50 Butterfly
1 Benjamin Katz 11 45.68
2 Damond Wagner 12 45.71
6 Kayman Mellor 9 48.61
9 Luke Lumbard 10 58.55
12 Gavin Venables 8 01:07.3
13 Leo Egarhos 8 01:24.3
 
Girls, 11 & Under, 100 Butteryfly
1 Jessica Dean 11 01:41.7
2 Amanda Ambrose 11 01:51.4
3 Brooklyn Dunville 10 01:54.6
 
Boys, 12 & Under, 100 Butteryfly
1 Noah Wagner 10 01:36.1
4 Taishi Barth 11 01:54.9
 
Girls, 11 & Under, 100 IM
3 RaithKurk 10 01:39.1
6 Breanna Foster 10 01:43.6
9 Emma Spence 9 01:50.6
10 Emily Graham 11 01:51.6
11 Mila Hardy 9 01:53.6
12 Julia Coultis 11 01:55.5
16 Casey Graham 9 02:07.6
 
Boys, 12 & Under, 100 IM
2 Kayman Mellor 9 01:42.7
4 Mitchell Brough 10 01:45.4
5 Eli Egarhos 11 01:48.1
6 ArkapravaGoswami 10 01:53.1
7 Cooper Bridgeman 9 01:53.7
10 John Gurash 9 01:57.5
 

© Copyright 2010. All Rights Reserved.